Buy BNK capital market ltd it holds 3005419 shares of CESC ltd
( thirty lakh five thousand four hundred and nineteen shares) worth 140 crore the current
market cap of bnk capital market is just 20 crore and the value of holding/investment is 140
crore it means bnk is available just for free........ one should not miss this chance bcoz there are
only 24 lakh share in the market so definitely operator's are going to ride this horse for big
target. rest is your call i see a huge up side in this stock.
you can see below
the share holding pattern of cesc ltd and at no 3 you will see the name
of bnk capital market ltd and it's holding . i am always with proof.....no bakwas
CESC Ltd (copy from bseindia.com) | |||
| |||
Scrip Code 500084 | Quarter March 2008 | ||
| |||
Statement showing Shareholding of persons belonging to the category | |||
| |||
Sr. No. | Name of the shareholder | No. of shares | Shares as a % of total number of shares |
1 | Life Insurance Corporation of | 4798408 | 3.84 |
2 | Goldman Sachs Investments Mauritius Ltd | 5072422 | 4.06 |
3 | BNK Capital Markets Ltd | 3005917 | 2.41 |
4 | Matthews | 2006117 | 1.61 |
5 | CLSA ( | 2034484 | 1.63 |
6 | Citigroup Global Markets Mauritius Pvt Ltd | 1783404 | 1.43 |
7 | FID Funds Mauritius Ltd | 2406632 | 1.93 |
8 | Fidelity Investment Funds Global Special Situations Fund | 3494668 | 2.8 |
| Total | 24602052 | 19.69 |
Thank You Amit Thanks alot for your research.
Take care of your Investments Guys. No one Gives you Guarantee.
No comments:
Post a Comment