MUMBAI: If the Monday’s over 300 points fall wasn’t enough, the Bombay Stock Exchange’s Sensex sought new lows on Tuesday. As the 30-share index slumped another 353.67 points to the day’s low of 15,709.51, one saw 24 stocks record new lows.
| Meltdown sees 24 stocks make new lows | |
| Scrip | 52-week low |
| Sundram Fasteners | Rs 29.50 |
| | Rs 19.05 |
| Himatsingka Seide | Rs 45.50 |
| | Rs 122.20 |
| HT Media | Rs 122 |
| Jagran Prakashan | Rs 73.25 |
| Sobha Developers | Rs 455.20 |
| Binani Cement | Rs 57.50 |
| Central Bank | Rs 70 |
| Parle Software | Rs 198.65 |
| Allied Computers | Rs 17.65 |
| Reliance Power | Rs 215.60 (ex-bonus) |
| Tulsi Extrusions | Rs 58.10 |
| Nahar Capital | Rs 50.55 |
| Solectron | Rs 102.25 |
| ETC Network | Rs 205.15 |
| CHI Investments | Rs 50.55 |
| Jaibalaji Industries | Rs 340.00 |
| Easter Silk | Rs 104.00 |
| Elgi Tread | Rs 13.70 |
| Joonktollee Tea | Rs 244.85 |
| Eastern Gas | Rs 45 |
| Brahmanand Himghar | Rs 132.55 |
| Lohia Securities | Rs 96.25 |

No comments:
Post a Comment