Stock Of The Day (Best Buy) |
Stock | Buy Around | Target 1 | Target 2 | Stop Loss |
APTECH LTD | IF BREAKS 247.50 | 253 | 256 | 244.50 |
BHARAT FORGE | IF BREAKS 306 | 312.50 | 315 | 302.50 |
CENTURY TEXT | IF BREAKS 828 | 850 | 860 | 818 |
ESCORTS LTD | IF BREAKS 109 | 112 | 114 | 107 |
ITC LTD | IF BREAKS 228 | 233 | 236 | 225.50 |
KOTAK MAHINDRA | IF BREAKS 779 | 794 | 800 | 770 |
Stock Of The Day (Best Sell) | ||||
ACC LTD | IF BREAKS 670 | 655 | 650 | 680 |
BANK OF | IF BREAKS 290 | 285 | 282 | 293 |
HIND ZINC | IF BREAKS 720 | 700 | 694 | 730 |
PUNJ LLOYD | IF BREAKS 337 | 332 | 329 | 340 |
High Risk Sells |
Stock | Sell Around | Target 1 | Target 2 | Stop Loss |
JP ASSOCIATES | 261 | 250 | 247 | 265 |
No comments:
Post a Comment